South Pasadena Housing Market
August 2025
$2,491,500
10.7% 1-yr
The average South Pasadena home value is $2,491,500, up 10.7% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $2,491,500 10.7% 1-yr | $2,384,440 | $2,250,000 |
| Median Price per Sqare Foot | $1039.0 -7.4% 1-yr | $993.6 | $1121.9 |
| For Sale Inventory | 64 190.9% 1-yr | 62 | 22 |
| Sold Homes | 6 -33.3% 1-yr | 12 | 9 |
| Median Days to Close | 73 100% 1-yr | 35 | 36.5 |
| % Sold Above List Price | 17% -74.6% 1-yr | 67% | 67% |
| % Sold Below List Price | 50% 127.3% 1-yr | 33% | 22% |
All filters